City of Pearland, TX
Home MenuPopulation
Pearland Population Estimates Update: January 2025
The Community Development Department's Planning Division estimates the City of Pearland's population based on residential building permits.
| Pearland Population Estimates Update: January 2025 | ||||||||
| Jan. 1, 2020 | Jan. 1, 2021 | Jan. 1, 2022 | Jan. 1, 2023 | Jan. 1, 2024 | Jan. 1, 2025 | Percent Change 2020 - 2025 |
||
| City Limits | 125,828 | 127,600 | 129,600 | 132,300 | 132,900 | 133,100 | +6% | |
| Extra Territorial Jurisdiction | 26,000 | 26,400 | 26,800 | 27,100 | 27,250 | 27,300 | +7% | |
| Total | 151,828 | 154,000 | 156,400 | 159,100 | 159,950 | 160,400 | +6% | |
Pearland Census Results
The results of the U.S. Census are provided for historical comparison. Additional demographic information for Pearland can be found through the Census Bureau at the following link: Pearland Census Data
| Pearland Census Results | |||
| 2000 Census | 2010 Census | 2020 Census | |
| City Limits | 37,640* | 94,400 | 125,828 |
| Extra Territorial Jurisdiction | 26,600 | 26,000 | |
| Total | 121,000 | 151,828 | |
* Extra Territorial Jurisdiction population count is not available for the 2000 Census.

